EFL252X5
- Capacity
- 2,500 kg
- Lift up to
- 6.0 m
- Battery
- 280Ah
1 / 6
Li-ion Counterbalance Forklift 2.5T
The Premium 2.5 tonne truck in EP's EFL 3 Series, for continuous, high-demand work. An 80V 280Ah lithium-ion battery and a top speed of 20 km/h.
Not sure? Tell us what you lift and we'll recommend the right truck.
The P is the fastest and best-equipped 2.5 tonne EFL 3 truck. Here's what sets it apart.
Travel speed is 19 km/h laden and 20 km/h empty. On big sites with long runs, that keeps more pallets moving through the shift.
Lift speed reaches 0.48 m/s laden and 0.54 m/s empty, the fastest in the EFL253 line. EP's VDI 2198 test puts throughput at 165 t/h.
As the Premium 2.5 t model, the EFL253P pairs a 17 kW drive motor with a 22% laden and 28% unladen gradeability rating. The standard EFL253 manages 15%, so the P is the one to choose for steep dock ramps.
An 80V, 280Ah lithium-ion battery is fitted as standard, the largest in the EFL253 line. Top up in breaks and keep the truck going.
It is built on the chassis of EP's T8 IC range with a slimmer counterweight. A rain-proofed charging port guards against splashes.
A tempered-glass closed roof, optional semi-cab or full cab with heater or air conditioning, and an optional armrest joystick. The LED display shows speed, working time, battery and mileage.
Figures from EP's datasheet for the standard truck. Mast, battery and options change some values.
| Rated capacity | 2,500 kg |
|---|---|
| Max lift height | 6,000 mm |
| Tilt of mast/fork carriage forward/backward | 6° / 10° |
| Height, mast lowered | 2,090 mm |
| Free lift | 120 mm |
| Lift | 3,000 mm |
| Height, mast extended | 4,025 mm |
| Coupling height | 330 mm |
| Fork carriage ISO 2328, class/type A, B | 2A |
| Operating pressure for attachments | 180 bar |
| Oil volume for attachments | 35ℓ/min |
| Load centre distance | 500 mm |
|---|---|
| Load distance, centre of drive axle to fork | 495 mm |
| Wheelbase | 1,740 mm |
| Service weight | 4,025 kg |
| Axle loading, laden front/rear | 5865 / 660 kg |
| Axle loading, unladen front/rear | 1935 / 2,090 kg |
| Tread width, front | 975 mm |
| Tread width, rear | 955 mm |
| Height of overhead guard (cabin) | 2,165 mm |
| Seat height relating to SIP/stand height | 1,095 mm |
| Overall length | 3,600 mm |
| Length to face of forks | 2,530 mm |
| Overall width | 1,154 mm |
| Fork dimensions | 40 × 122 × 1,070 mm |
| Fork carriage width | 1,040 mm |
| Ground clearance, laden, below mast | 115 mm |
| Ground clearance, centre of wheelbase | 170 mm |
| Aisle width for pallets 1000×1200 crossways | 4,000 mm |
| Aisle width for pallets 800 × 1200 lengthways | 4,200 mm |
| Turning radius | 2,305 mm |
| Travel speed, laden/unladen | 19 / 20 km/h |
|---|---|
| Lift speed, laden/unladen | 0.48 / 0.54 m/s |
| Lowering speed, laden/unladen | 0.43 / 0.44 m/s |
| Max. gradeability, laden/unladen | 22 / 28 % |
| Service brake | Hydraulic |
| Parking brake | Mechanical |
| Turnover efficiency according to VDI 2198 | 22.39 |
| Steering design | Hydraulic |
| Drive motor rating S2 60 min | 17 kW |
|---|---|
| Lift motor rating at S3 15% | 26 kW |
| Battery voltage | 80 V |
| Battery nominal capacity K5 | 280 Ah |
| Battery type | Li-Ion |
| Battery weight | 186 kg |
| Energy consumption according to DIN EN 16796 | 7.35 kWh/h |
| Tyres | Solidrubber |
|---|---|
| Tyre size, front | 7.00-12 mm |
| Tyre size, rear | 18 × 7-8 mm |
| Wheels, number front/rear (x=drive wheels) | 2X-2 |
| Manufacturer | EP |
|---|---|
| Model designation | EFL253P |
| Drive | Electric |
| Operator type | Seated |
| Turnover output according to VDI 2198 | 165 |
| Type of drive unit | AC |
The closest EP indoor / outdoor forklifts by capacity and lift height.
| EFL253P | EFL252X5 | EFL253 | EFL253S | |
|---|---|---|---|---|
| Capacity | 2,500 kg | 2,500 kg | 2,500 kg | 2,500 kg |
| Max lift height | 6.0 m | 6.0 m | 6.0 m | 6.0 m |
| Battery | 80V / 280Ah | 280Ah | 80V / 205Ah | 80V / 230Ah |
| Turning radius | 2,305 mm | 2,270 mm | 2,305 mm | 2,305 mm |
| Overall width | 1,154 mm | 1,154 mm | 1,154 mm | 1,154 mm |
| Travel speed | 19 / 20 km/h | 16 / 17 km/h | 11 / 12 km/h | 16 / 17 km/h |
| Weight | 4,025 kg | 3,835 kg | 3,780 kg | 3,955 kg |
Own it outright, with EP parts direct from the factory and servicing by our engineers.
See this month's offers →A new EFL253P for a fixed monthly payment, from 12 months, with servicing and repairs included.
See forklift hire →Spread the cost of buying over time, at the strong rates our volume with EP has earned us.
See finance options →Premium. It shares the 17 kW drive motor and 26 kW lift power of the EFL253S, but adds a 280Ah battery and faster settings: 19/20 km/h, 0.48/0.54 m/s lifting and 22/28% gradeability, laden and unladen.
The EFL253 has a 10 kW drive motor, 205Ah battery, 12 km/h top speed and 15% gradeability. The P is much quicker and better on slopes, for continuous high-demand work.
Yes. Solid rubber tyres and 170 mm of ground clearance handle uneven ground. A closed roof is fitted, with a windscreen, semi-cab, full cab, heater or air conditioning as options.
The same as the rest of the EFL253 line: EP quotes 4,000 mm for 1000 x 1200 pallets crossways, with a 2,305 mm turning radius.
For loads up to 2.5 t on demanding, continuous work, it is designed to do exactly that, with no fuel or exhaust. Tell us your duty cycle and we will confirm.
Yes, on contract hire from 12 months, with servicing and repairs included in one fixed monthly payment. We don't offer short-term hire. See forklift hire.
It depends on the mast, battery and options you need. Ask for a price and we'll quote it to buy outright, on finance or on contract hire.
Our own engineers, from our depots in Navan and Portadown, using EP parts. We look after customers across Ireland and Northern Ireland.
Tell us your loads, lift height and site, and we'll come back with a price to buy or hire, and the right specification for the job.
Or call 01 5267 411 (ROI) · 028 3833 7038 (NI)
Leave your details and we'll come back to you, usually within a few hours.
We'll be in touch, usually within a few hours during business hours.
Prefer to chat? Message us on WhatsApp