1500 Kg
F2
Electric Pallet Truck 1.5T

About the F2
The F2 builds on the strengths of EP’s proven EPT12-EZ model, offering a higher 1.5-ton load capacity in a lightweight 120 kg frame. With its compact body, Li-ion battery technology, and a new ergonomic tiller head, the F2 delivers reliability and convenience for daily retail handling in supermarkets, malls, and distribution environments.
Product Application
Engineered for retail and light industrial usage, the F2 is ideal for handling goods in supermarkets, shopping malls, and confined retail spaces. Its durable yet sleek chassis ensures stability, while the opportunity-charging Li-ion battery guarantees all-day availability with no maintenance. The newly designed tiller head reduces strain on operators’ hands, improving comfort and productivity during frequent operations.
Features

Sleek frame & lithium technology

Upgraded load capacity

Ergonomic tiller head
Retail-ready design
Request a quote
Specifications for the F2
| Name | Value |
|---|---|
| Manufacturer | EP |
| Model designation | F2 |
| Drive | Electric |
| Operator type | Pedestrian |
| Rated capacity | 1500 kg |
| Load centre distance | 600 mm |
| Load distance, centre of drive axle to fork | 950 mm |
| Wheelbase | 1180 mm |
| Service weight | 120 kg |
| Axle loading, laden front/rear | 480/1140 kg |
| Axle loading, unladen front/rear | 90/30 kg |
| Tyres | Polyurethane |
| Tyre size, front | 210x70mm |
| Tyre size, rear | Φ 80x60mm |
| Additional wheels (castor wheels) | Φ 74x30mm |
| Wheels, number front/rear (x=drive wheels) | 1x,—/4 |
| Tread width, rear | 410 (535) mm |
| Lift | ["105"] mm |
| Height drawbar in driving position min./max. | 645/1145 mm |
| Height, lowered | 82 mm |
| Overall length | 1550 mm |
| Length to face of forks | 400 mm |
| Overall width | 560(685) mm |
| Fork dimensions | 55/150/1150 mm |
| Fork carriage width | 685/560 mm |
| Ground clearance, centre of wheelbase | 25 mm |
| Aisle width for pallets 1000×1200 crossways | 2160 mm |
| Aisle width for pallets 800 × 1200 lengthways | 2025 mm |
| Turning radius | 1360 mm |
| Travel speed, laden/unladen | 4/4.5 km/h |
| Lift speed, laden/unladen | 0.017/0.020 m/s |
| Lowering speed, laden/unladen | 0.058/0.046 m/s |
| Max. gradeability, laden/unladen | 6/16 % |
| Service brake | Electromagnetic |
| Drive motor rating S2 60 min | 0.75 kW |
| Lift motor rating at S3 15% | 0.5 kW |
| Battery voltage | 24 V |
| Battery nominal capacity K5 | 20 Ah |
| Battery type | Li-Ion |
| Battery weight | 5 kg |
| Steering design | Mechanical |
| Sound pressure level at the driver's seat | 74 dB(A) |
| Charger output current | 5 A |
FAQs
What makes the F2 ideal for retail usage?
Its sleek frame, compact size, and lightweight 120 kg design make it perfect for handling goods in supermarkets and malls.
What battery technology does the F2 use?
The F2 is powered by a smart Li-ion battery that supports opportunity charging and is maintenance-free, ensuring high uptime.
How does the new tiller design benefit operators?
The ergonomic tiller allows operators to steer with the palm instead of the thumbs, reducing strain and increasing comfort during frequent use.
What is the maximum load capacity of the F2?
The F2 supports a full 1.5-ton load capacity, offering greater productivity than lighter retail pallet trucks.
Is the F2 suitable for continuous shifts?
Yes. Thanks to its Li-ion technology and opportunity charging, the F2 remains available throughout the day without downtime.