2000 kg
WAL20-PRO
Electric Pallet Truck

About the WAL20-PRO
The WAL 20 PRO is a new-generation lithium-powered pedestrian pallet truck with a 2,000 kg load capacity, designed for superior productivity in tight spaces. Featuring EP’s in-house Li-ion technology, advanced castor stabilization, and an integrated charger, it offers smooth operation, maximum uptime, and exceptional handling in demanding warehouse environments.
Product Application
Ideal for warehouses, retail logistics, manufacturing, and last-mile distribution, the WAL 20 PRO thrives in narrow aisles, containers, and high-density storage zones. Its ultra-compact chassis (435 mm length) and tight 1,283 mm turning radius make it the perfect solution for operations with limited maneuvering space. From goods movement on trucks to order fulfillment in busy warehouses, it ensures reliable, quiet, and safe material handling across shifts.
Features

Ultra-Compact Chassis and Tight Turning Radius

Synchronized Castor Stability System
Advanced Lithium Technology with Integrated Charger
High-Performance Dual Motor System

Operator-Focused Digital Features
Request a quote
Specifications for the WAL20-PRO
| Name | Value |
|---|---|
| Manufacturer | EP |
| Model designation | WAL20-PRO |
| Drive | Electric |
| Operator type | Pedestrian |
| Rated capacity | 2000 kg |
| Load centre distance | 600 mm |
| Load distance, centre of drive axle to fork | 980 mm |
| Wheelbase | 1257 mm |
| Service weight | 350 kg |
| Axle loading, laden front/rear | 930/1420 kg |
| Axle loading, unladen front/rear | 280/70 kg |
| Tyres | PU |
| Tyre size, front | Ф230x75mm |
| Tyre size, rear | Ф80x115/Ф85x70mm |
| Additional wheels (castor wheels) | Ф74x30mm |
| Wheels, number front/rear (x=drive wheels) | 1 x +2 / 4 |
| Tread width, front | 500 mm |
| Tread width, rear | 370/515 mm |
| Max lift height | 125 mm |
| Lift | ["125"] mm |
| Height drawbar in driving position min./max. | 900/1230 mm |
| Height, lowered | 85 mm |
| Overall length | 1585 mm |
| Length to face of forks | 435 mm |
| Overall width | 720 mm |
| Fork dimensions | 55/170/1150 mm |
| Distance between fork-arms | 540/685 mm |
| Ground clearance, centre of wheelbase | 27 mm |
| Aisle width for pallets 1000×1200 crossways | 2083 mm |
| Aisle width for pallets 800 × 1200 lengthways | 1883 mm |
| Turning radius | 1283 mm |
| Travel speed, laden/unladen | 6/6 km/h |
| Lift speed, laden/unladen | 0.065/0.078 m/s |
| Lowering speed, laden/unladen | 0.04/0.04 m/s |
| Max. gradeability, laden/unladen | 10/20 % |
| Service brake | Electromagnetic |
| Drive motor rating S2 60 min | 1.6 kW |
| Lift motor rating at S3 15% | 2.2 kW |
| Battery voltage | 24 V |
| Battery nominal capacity K5 | 100 Ah |
| Battery type | Li-Ion |
| Battery weight | 44 kg |
| Energy consumption according to DIN EN 16796 | 0.256kWh/h |
| Turnover output according to VDI 2198 | 85.16 |
| Turnover efficiency according to VDI 2198 | 171.35 |
| Type of drive unit | AC |
| Steering design | Mechanical |
| Sound pressure level at the driver's seat | 65 dB(A) |
FAQs
What is the load capacity of the WAL 20 PRO?
The WAL 20 PRO supports a maximum load of 2,000 kg, making it ideal for medium to heavy-duty warehouse and logistics operations.
How compact is the truck for use in narrow aisles?
With a 435 mm chassis length and 1,283 mm turning radius, it’s one of the most compact trucks in its class, perfect for confined spaces, trailers, and dense storage zones.
What battery options are available?
The truck comes standard with a 24 V / 100 Ah Li-ion battery and 30 A integrated charger, while a 205 Ah battery with 100 A external fast charger is available for longer or multi-shift operations.
How does the synchronized castor system improve operation?
It stabilizes traction on uneven surfaces and under heavy loads, reducing vibration and maintaining operator comfort while keeping noise levels under 65 dB.
What operator-friendly features are included?
The truck includes a smart color display, ESP mode selector, and optional operator ID login. Bluetooth connectivity via the EP App allows quick parameter adjustments and remote maintenance checks.