3500 kg
EFL35-PRO
4-wheel Li-ion Counterbalance Forklift 3.5T

About the EFL35-PRO
The EFL Pro Series represents EP’s advanced approach to sustainable material handling. With load capacities ranging from 2.5 to 3.5 tons, an integrated Li-ion battery system, and robust chassis design, it provides the power and endurance of an internal combustion truck with the simplicity and environmental benefits of electric technology. Suitable for both indoor and outdoor use, the EFL Pro Series is the all-round solution for companies transitioning toward green operations.
Product Application
Built to perform across diverse environments, the EFL Pro Series excels in warehouses, factories, logistics centers, ports, and construction yards. Its high ground clearance, large tires and IPX4 water resistance enable operation on uneven outdoor terrain, while its compact turning radius and quiet, emission-free power make it ideal for indoor use as well. Designed to replace traditional diesel forklifts, the EFL Pro provides high performance with reduced operating costs
Features

Unmatched Performance and experience

Sleek Appearance with Enhanced Versatility

State of the art controls on the armrest

Multi-functional Full-touch Display

Ergonomic Cabin for Fatigue-free Operation

Revolutionary Li-ion Battery and Charging System

Telematic and innovative options
Request a quote
Specifications for the EFL35-PRO
| Name | Value |
|---|---|
| Model designation | EFL35-PRO |
| Drive | Electric |
| Operator type | Seated |
| Rated capacity | 3500 kg |
| Load centre distance | 500 mm |
| Load distance, centre of drive axle to fork | 486 mm |
| Wheelbase | 1753 mm |
| Service weight | 5250 kg |
| Axle loading, laden front/rear | 7748/1002 kg |
| Axle loading, unladen front/rear | 2267/2983 kg |
| Tyres | Pneumatic |
| Tyre size, front | 28X9-15-14PRmm |
| Tyre size, rear | 6.50-10-10PRmm |
| Wheels, number front/rear (x=drive wheels) | 2x/ 2 |
| Tread width, front | 1010 mm |
| Tread width, rear | 980 mm |
| Tilt of mast/fork carriage forward/backward | 6/ 6 ° |
| Height, mast lowered | 2065 mm |
| Free lift | 135 mm |
| Lift | 3000 mm |
| Height, mast extended | 4130 mm |
| Height of overhead guard (cabin) | 2170 mm |
| Seat height relating to SIP/stand height | 1138 mm |
| Coupling height | 510 mm |
| Overall length | 3682 mm |
| Length to face of forks | 2612 mm |
| Overall width | 1210 mm |
| Fork dimensions | 50×122×1070 mm |
| Fork carriage ISO 2328, class/type A, B | 3A |
| Fork carriage width | 1100 mm |
| Ground clearance, laden, below mast | 130 mm |
| Ground clearance, centre of wheelbase | 165 mm |
| Aisle width for pallets 1000×1200 crossways | 4081 mm |
| Aisle width for pallets 800 × 1200 lengthways | 4281 mm |
| Turning radius | 2395 mm |
| Travel speed, laden/unladen | 19/20 km/h |
| Lift speed, laden/unladen | 0.49/0.52 m/s |
| Lowering speed, laden/unladen | 0.43/0.44 m/s |
| Drawbar pull, laden/unladen | 5924 |
| Max. drawbar pull, laden/unladen | 22350N |
| Max. gradeability, laden/unladen | 20/28 % |
| Service brake | Hydraulic |
| Parking brake | Electromagnetic |
| Drive motor rating S2 60 min | 17 kW |
| Lift motor rating at S3 15% | 30 kW |
| Battery voltage/nominal capacity | 80V280AHV/Ah |
| Battery weight | 184 kg |
| Energy consumption according to DIN EN 16796 | 9.34kWh/h |
| Turnover output according to VDI 2198 | 217 |
| Turnover efficiency according to VDI 2198 | 22.96 |
| Type of drive unit | AC |
| Operating pressure for attachments | 180bar |
| Oil volume for attachments | 35ℓ/min |
| Steering design | Hydraulic |
| Sound pressure level at the driver's seat | ﹤70 dB(A) |
| Max lift height | 6000 mm |
FAQs
What makes the EFL Pro Series different from other electric forklifts?
The EFL Pro is designed to deliver diesel-like power using Li-ion battery technology, combining rugged outdoor capability with zero-emission electric performance.
How long can the EFL Pro operate on a single charge?
Depending on the model and load, the EFL Pro can operate for 6–8 hours per charge, with opportunity charging allowing quick boosts during breaks.
Can the EFL Pro work in outdoor environments?
Yes. The IPX4 weatherproof design and pneumatic tires allow stable operation on wet or uneven terrain, making it ideal for both indoor and outdoor applications.
What are the maintenance requirements for the Li-ion system?
The Li-ion battery is maintenance-free, requiring no water refilling or equalizing charges. The integrated BMS automatically manages performance, ensuring long lifespan and safety.
How does the EFL Pro contribute to sustainability goals?
With zero emissions, energy-efficient operation, and long battery life, the EFL Pro helps companies reduce their carbon footprint while lowering operational costs.