2500 kg
EFL25-PRO
4-wheel Li-ion Counterbalance Forklift 2.5T

About the EFL25-PRO
The EFL Pro Series represents EP’s advanced approach to sustainable material handling. With load capacities ranging from 2.5 to 3.5 tons, an integrated Li-ion battery system, and robust chassis design, it provides the power and endurance of an internal combustion truck with the simplicity and environmental benefits of electric technology. Suitable for both indoor and outdoor use, the EFL Pro Series is the all-round solution for companies transitioning toward green operations.
Product Application
Built to perform across diverse environments, the EFL Pro Series excels in warehouses, factories, logistics centers, ports, and construction yards. Its high ground clearance, large tires and IPX4 water resistance enable operation on uneven outdoor terrain, while its compact turning radius and quiet, emission-free power make it ideal for indoor use as well. Designed to replace traditional diesel forklifts, the EFL Pro provides high performance with reduced operating costs
Features

Unmatched Performance and great operator experience

Sleek Appearance with Enhanced Versatility

State of the art controls on the armrest

Informative and Multi-functional Full-touch Display

Ergonomic Cabin for Fatigue-free and Convenient Operation

Revolutionary Li-ion Battery and Charging System

Complete configuration including Telematic and innovative options
Request a quote
Specifications for the EFL25-PRO
| Name | Value |
|---|---|
| Model designation | EFL25-PRO |
| Drive | Electric |
| Operator type | Seated |
| Rated capacity | 2500 kg |
| Load centre distance | 500 mm |
| Load distance, centre of drive axle to fork | 495 mm |
| Wheelbase | 1730 mm |
| Service weight | 4450 kg |
| Axle loading, laden front/rear | 6065/885 kg |
| Axle loading, unladen front/rear | 2127/2323 kg |
| Tyres | Pneumatic |
| Tyre size, front | 7.00-12-12PRmm |
| Tyre size, rear | 6.00-9-10PRmm |
| Wheels, number front/rear (x=drive wheels) | 2x/ 2 |
| Tread width, front | 975 mm |
| Tread width, rear | 945 mm |
| Tilt of mast/fork carriage forward/backward | 6/ 6 ° |
| Height, mast lowered | 2090 mm |
| Free lift | 195 mm |
| Lift | 3000 mm |
| Height, mast extended | 4060 mm |
| Height of overhead guard (cabin) | 2170 mm |
| Seat height relating to SIP/stand height | 1138 mm |
| Coupling height | 510 mm |
| Overall length | 3610 mm |
| Length to face of forks | 2540 mm |
| Overall width | 1154 mm |
| Fork dimensions | 40×122×1070 mm |
| Fork carriage ISO 2328, class/type A, B | 2A |
| Fork carriage width | 1040 mm |
| Ground clearance, laden, below mast | 115 mm |
| Ground clearance, centre of wheelbase | 165 mm |
| Aisle width for pallets 1000×1200 crossways | 3955 mm |
| Aisle width for pallets 800 × 1200 lengthways | 4155 mm |
| Turning radius | 2260 mm |
| Travel speed, laden/unladen | 19/20 km/h |
| Lift speed, laden/unladen | 0.55/0.58 m/s |
| Lowering speed, laden/unladen | 0.54/0.56 m/s |
| Drawbar pull, laden/unladen | 5964 |
| Max. drawbar pull, laden/unladen | 18735N |
| Max. gradeability, laden/unladen | 22/28 % |
| Service brake | Hydraulic |
| Parking brake | Electromagnetic |
| Drive motor rating S2 60 min | 15 kW |
| Lift motor rating at S3 15% | 30 kW |
| Battery voltage/nominal capacity | 80V280AHV/Ah |
| Battery weight | 184 kg |
| Energy consumption according to DIN EN 16796 | 10.22kWh/h |
| Turnover output according to VDI 2198 | 160 |
| Turnover efficiency according to VDI 2198 | 17.7 |
| Type of drive unit | AC |
| Operating pressure for attachments | 180bar |
| Oil volume for attachments | 35ℓ/min |
| Steering design | Hydraulic |
| Sound pressure level at the driver's seat | ﹤70 dB(A) |
| Max lift height | 6000 mm |
FAQs
What makes the EFL Pro Series different from other electric forklifts?
The EFL Pro is designed to deliver diesel-like power using Li-ion battery technology, combining rugged outdoor capability with zero-emission electric performance.
How long can the EFL Pro operate on a single charge?
Depending on the model and load, the EFL Pro can operate for 6–8 hours per charge, with opportunity charging allowing quick boosts during breaks.
Can the EFL Pro work in outdoor environments?
Yes. The IPX4 weatherproof design and pneumatic tires allow stable operation on wet or uneven terrain, making it ideal for both indoor and outdoor applications.
What are the maintenance requirements for the Li-ion system?
The Li-ion battery is maintenance-free, requiring no water refilling or equalizing charges. The integrated BMS automatically manages performance, ensuring long lifespan and safety.
How does the EFL Pro contribute to sustainability goals?
With zero emissions, energy-efficient operation, and long battery life, the EFL Pro helps companies reduce their carbon footprint while lowering operational costs.